Monday, January 11, 2010

UK #2!

UK moved to #2! They moved to #2 because Tennessee beat Kansas. To bad were not #1. Now there's 2 undeafeated teams, Kentucky and Texas. Who will fall first?

Zachary-8yrs old



AP Top 25
1. Texas (56) 15-0 1,616
2. Kentucky (9) 16-0 1,569
3. Kansas 14-1 1,441
4. Villanova 14-1 1,426
5. Syracuse 15-1 1,353
6. Purdue 14-1 1,317
7. Michigan State 13-3 1,191
8. Duke 13-2 1,178
9. Tennessee 12-2 1,030
10. West Virginia 12-2 1,006
11. Georgetown 12-2 934
12. North Carolina 12-4 844
13. Kansas State 13-2 746
13. Wisconsin 13-3 746
15. Connecticut 11-4 633
16. Pittsburgh 13-2 565
17. Gonzaga 12-3 559
18. Brigham Young 16-1 456
19. Temple 13-3 388
20. Georgia Tech 12-3 342
21. Mississippi 12-3 326
22. Baylor 13-1 301
23. Miami (FL) 15-1 189
24. Clemson 13-3 167
25. Florida State 13-3 155

No comments:

Post a Comment