Monday, January 25, 2010

#1


We are #1 for sure! We killed Arkansas 101-70! I'm happy that Rotnei Clarke struggled. North Carolina is out of the top 25. Texas is now ranked #6.


AP Top 25
1. Kentucky (65) 19-0 1,625
2. Kansas 18-1 1,519
3. Villanova 18-1 1,503
4. Syracuse 19-1 1,455
5. Michigan State 17-3 1,324
6. Texas 17-2 1,307
7. Georgetown 15-3 1,124
8. Duke 16-3 1,120
9. West Virginia 15-3 1,113
10. Purdue 16-3 977
11. Kansas State 16-3 960
12. Brigham Young 20-1 894
13. Gonzaga 16-3 847
14. Tennessee 15-3 837
15. Temple 17-3 707
16. Wisconsin 16-4 635
17. Pittsburgh 15-4 599
18. Mississippi 15-4 411
19. Connecticut 13-6 286
20. Ohio State 14-6 270
21. Vanderbilt 15-3 264
22. Georgia Tech 14-5 194
23. New Mexico 18-3 180
24. Baylor 15-3 157
25. UAB 17-2 125

No comments:

Post a Comment